© Polytechnique Montréal 2025.
Polytechnique Montreal
Telephone directory

Polytechnique Montreal
Telephone directory
Telephone directory
Names Starting With "s"
A|B|C|D|E|F|G|H|I|J|K|L|M|N|O|P|Q|R|S|T|U|V|W|X|Y|Z
First dial (514) 340-4711 to join an extension
Last Name, First Name | Extension | Extension | Office | Department / Service | |
---|---|---|---|---|---|
Saavedra, Eddy | 3431 | 3431 | B-618.2 | Department of Civil, Geological and Mining Engineering | |
Saffar, Amir | A-669.1 | Department of Chemical Engineering | |||
Saidi, Aya | 3586 | 3586 | 638 | Office of Research | |
Saint-Jacques, Élise | 4631 | 4631 | A-201.7 | ACPEP (École Polytechnique Managers and professionals ' Association) | |
4631 | 4631 | A-201.7 | Office of the Registrar | ||
Saint Victor, Christine | 7116 | 7116 | M-4402 | Department of Computer and Software engineering | |
Sakelaris, Renaud | 2035 | 2035 | L-7603.2 | Library | |
Sakr, Ahmed | Department of Mathematics and Industrial Engineering | ||||
Salle de cours - amphithéâtre, C-631 - 350 places - multimédia | (514) 340-4711 | (514) 340-4711 | C-631 | Classrooms | |
Salle de cours, A-401 - 44 places - multimédia | 7020 | 7020 | A-401 | Classrooms | |
Salle de cours, A-404 - 57 places - multimédia | 7021 | 7021 | A-404 | Classrooms | |
Salle de cours, A-410 - 80 places - multimédia | 3942 | 3942 | A-410 | Classrooms | |
Salle de cours, A-416 - 186 places - multimédia | 7023 | 7023 | A-416 | Classrooms | |
Salle de cours, A-503 - 51 places - multimédia | 7024 | 7024 | A-503 | Classrooms | |
Salle de cours, A-522 - 56 places - multimédia | 7053 | 7053 | A-522 | Classrooms | |
Salle de cours, A-526 - 55 places - multimédia | 7054 | 7054 | A-526 | Classrooms | |
Salle de cours, A-552 - 34 places - multimédia | 7055 | 7055 | A-552 | Classrooms | |
Salle de cours, A-621 - 64 places - multimédia | 7034 | 7034 | A-621 | Classrooms | |
Salle de cours, A-622 - 71 places - multimédia | 7035 | 7035 | A-622 | Classrooms | |
Salle de cours, B-304 - 60 places - multimédia | 3616 | 3616 | B-304 | Classrooms | |
Salle de cours, B-311 - 60 places - multimédia | 7048 | 7048 | B-311 | Classrooms | |
Salle de cours, B-314 - 52 places - multimédia | 7049 | 7049 | B-314 | Classrooms | |
Salle de cours, B-315 - 59 places - multimédia | 7050 | 7050 | B-315 | Classrooms | |
Salle de cours, B-316.1 - 124 places - multimédia | 7036 | 7036 | B-316.1 | Classrooms | |
Salle de cours, B-401 - 53 places - multimédia | 3121 | 3121 | B-401 | Classrooms | |
Salle de cours, B-403 - 21 places - multimédia | 3122 | 3122 | B-403 | Classrooms | |
Salle de cours, B-405 - 71 places - multimédia | 7052 | 7052 | B-405 | Classrooms | |
Salle de cours, B-406 - 27 places - multimédia | 7059 | 7059 | B-406 | Classrooms | |
Salle de cours, B-409 - 14 places - multimédia | 3124 | 3124 | B-409 | Classrooms | |
Salle de cours, B-411 - 64 places - multimédia | 3123 | 3123 | B-411 | Classrooms | |
Salle de cours, B-413 - 16 places - multimédia | 3125 | 3125 | B-413 | Classrooms | |
Salle de cours, B-415 - 93 places - multimédia | 3378 | 3378 | B-415 | Classrooms | |
Salle de cours, B-418 - 100 places - multimédia | 3912 | 3912 | B-418 | Classrooms | |
Salle de cours, B-429 - 62 places - multimédia | 3126 | 3126 | B-429 | Classrooms | |
Salle de cours, B-505 - 63 places - multimédia | 7038 | 7038 | B-505 | Classrooms | |
Salle de cours, B-506 - 64 places - multimédia | 7041 | 7041 | B-506 | Classrooms | |
Salle de cours, B-508 - 45 places - multimédia | 4296 | 4296 | B-508 | Classrooms | |
Salle de cours, B-530.2 - 56 places - multimédia | 3945 | 3945 | B-530.2 | Classrooms | |
Salle de cours, B-530.3 - 16 places - multimédia | 3128 | 3128 | B-530.3 | Classrooms | |
Salle de cours, B-543 - 70 places - multimédia | 7042 | 7042 | B-543 | Classrooms | |
Salle de cours, B-638 - 70 places - multimédia | 3944 | 3944 | B-638 | Classrooms | |
Salle de cours, B-529 - 40 places - vidéoconférence | 5724 | 5724 | B-529 | Classrooms | |
Salle de cours (CGM), B-512 - 90 places - multimédia | 3917 | 3917 | B-512 | Classrooms | |
Salle de cours (CGM), B-620.2 - 60 places - multimédia | 7047 | 7047 | B-620.2 | Classrooms | |
Salle de cours, C-539.4 - 22 places - multimédia | 2290 | 2290 | C-539.4 | Classrooms | |
Salle de cours, C-539.6 - 42 places - multimédia | 2291 | 2291 | C-539.6 | Classrooms | |
Salle de cours, C-624 - 50 places - multimédia | 7056 | 7056 | C-624 | Classrooms | |
Salle de cours, C-630 - 50 places - multimédia | 7057 | 7057 | C-630 | Classrooms | |
Salle de cours (GCH), A-532 - 70 places - multimédia | 2295 | 2295 | A-532 | Classrooms | |
Salle de cours (GCH), A-533 - 64 places - multimédia | 2296 | 2296 | A-533 | Classrooms | |
Salle de cours (IICAP), C-407.9 A - 30 places - multimédia | 2374 | 2374 | C-407.9A | Classrooms | |
Salle de cours (IICAP), C-407.9 B - 30 places - multimédia | 2373 | 2373 | C-407.9B | Classrooms | |
Salle de cours, L-1710 - 100 places - multimédia | 2047 | 2047 | L-1710 | Classrooms | |
Salle de cours, L-1720 - 100 places - multimédia | 2048 | 2048 | L-1720 | Classrooms | |
Salle de cours, L-2708 - 65 places - multimédia | 2092 | 2092 | L-2708 | Classrooms | |
Salle de cours, L-2710 - 65 places - multimédia | 2080 | 2080 | L-2710 | Classrooms | |
Salle de cours, L-2712 - 60 places - multimédia | 2081 | 2081 | L-2712 | Classrooms | |
Salle de cours, L-3816 - 60 places - multimédia | 7521 | 7521 | L-3816 | Classrooms | |
Salle de cours, L-4812 - 60 places - multimédia | 5054 | 5054 | L-4812 | Classrooms | |
Salle de cours, L-7660 - 60 places - multimédia | 7075 | 7075 | L-7660 | Classrooms | |
Salle de cours (MAGI), A-604 - 78 places - multimédia | 7026 | 7026 | A-604 | Classrooms | |
Salle de cours (MEC), C-407.10 - 30 places - multimédia | 2391 | 2391 | C-407.10 | Classrooms | |
Salle de cours (MEC), C-407.14 - 30 places - multimédia | 2294 | 2294 | C-407.14 | Classrooms | |
Salle de cours (MEC), C-407.22 - 49 places - multimédia | 2299 | 2299 | C-407.22 | Classrooms | |
Salle de cours (MEC), C-407.30 - 60 places - multimédia | 2301 | 2301 | C-407.30 | Classrooms | |
Salle de cours, M-1010 - 150 places - multimédia | 2042 | 2042 | M-1010 | Classrooms | |
Salle de cours, M-1020 - 100 places - multimédia | 2041 | 2041 | M-1020 | Classrooms | |
Salle de cours, M-1120 - 100 places - multimédia | 2043 | 2043 | M-1120 | Classrooms | |
Salle de cours, M-1410 - 100 places - multimédia | 2045 | 2045 | M-1410 | Classrooms | |
Salle de cours, M-1420 - 100 places - multimédia | 2046 | 2046 | M-1420 | Classrooms | |
Salle de cours, M-1510 - 120 places - multimédia | 2044 | 2044 | M-1510 | Classrooms | |
Salle de cours, M-2002 - 74 places - multimédia | 2111 | 2111 | M-2002 | Classrooms | |
Salle de cours, M-2004 - 70 places - multimédia | 2082 | 2082 | M-2004 | Classrooms | |
Salle de cours, M-2101 - 50 places - multimédia | 2049 | 2049 | M-2101 | Classrooms | |
Salle de cours, M-2103 - 50 places - multimédia | 2050 | 2050 | M-2103 | Classrooms | |
Salle de cours, M-2107 - 55 places - multimédia | 2079 | 2079 | M-2107 | Classrooms | |
Salle de cours, M-2109 - 35 places - multimédia | 2022 | 2022 | M-2109 | Classrooms | |
Salle de cours, M-2110 - 35 places - multimédia | 2016 | 2016 | M-2110 | Classrooms | |
Salle de cours, M-2201 - 70 places - multimédia | 2014 | 2014 | M-2201 | Classrooms | |
Salle de cours, M-2203 - 70 places - multimédia | 2051 | 2051 | M-2203 | Classrooms | |
Salle de cours, M-2204 - 70 places - multimédia | 2112 | 2112 | M-2204 | Classrooms | |
Salle de cours, M-2401 - 60 places - multimédia | 2021 | 2021 | M-2401 | Classrooms | |
Salle de cours - petit amphithéâtre, C-632 - 50 places - multimédia | 7058 | 7058 | C-632 | Classrooms | |
Salle de réunion (MEC), A-428 - 12 places - 2396 | 2396 | 2396 | A-428 | Building Management | |
Salle DGIGL, M-3022 - 15 places - 5055 - multimédia - vidéoconférence | 5055 | 5055 | M-3320 | Classrooms | |
Salle institutionnelle, B-200.3 - 12 places - multimedia - 5849 | 5849 | 5849 | B-200.3 | Building Management | |
Salle institutionnelle, B-201 - 14 places - multimédia - 4039 | 4039 | 4039 | B-201 | Building Management | |
Salle institutionnelle, B-203 - 20 places - multimédia - 7773 | 7773 | 7773 | B-203 | Building Management | |
Salle institutionnelle, B-216 - 10 places - multimedia - 2722 | 2722 | 2722 | B-216 | Building Management | |
Salle institutionnelle, J-1034 - 20 places - multimédia - 7468 | 7468 | 7468 | J-1034 | Building Management | |
Salle institutionnelle, J-1046 - 12 places - multimédia - 7469 | 7469 | 7469 | J-1046 | Building Management | |
Salle institutionnelle, J-2074 - 24 places - multimédia - 7471 | 7471 | 7471 | J-2074 | Building Management | |
Salle institutionnelle, J-4082 - 12 places - multimédia - 7473 | 7473 | 7473 | J-4082 | Building Management | |
Salle institutionnelle, J-5031 - 10 places - multimédia - 7482 | 7482 | 7482 | J-5031 | Building Management | |
Salle institutionnelle, J-5080 - 20 places - multimédia - 7474 | 7474 | 7474 | J-5080 | Building Management | |
Salle institutionnelle, L-7651 - 6 places - multimédia - 7091 | 7091 | 7091 | L-7651 | Building Management | |
Salle institutionnelle, M-4515 - 8 places - multimédia - 2075 | 2075 | 2075 | M-4515 | Building Management | |
Salle institutionnelle, M-4517 - 10 + 2 places - multimédia - 2074 | 2074 | 2074 | M-4517 | Building Management | |
Salle institutionnelle, M-4519 - 10 + 2 places - multimédia - 2073 | 2073 | 2073 | M-4519 | Building Management | |
Salle institutionnelle, M-5517 - 12 places - multimedia - 2076 | 2076 | 2076 | M-5517 | Building Management | |
Salle institutionnelle, M-5519 - 20 places - multimedia - 2128 | 2128 | 2128 | M-5519 | Building Management | |
Salle institutionnelle, M-6001 - 16 places - multimédia - 2139 | 2139 | 2139 | M-6001 | Building Management | |
Salle institutionnelle, M-6007 - 16 places - multimédia - 2138 | 2138 | 2138 | M-6007 | Building Management | |
Salle institutionnelle, QM-558 - 18 places - multimédia | QM-558 | Building Management | |||
Salle institutionnelle, QM-603 - 12 places - multimédia | QM-603 | Building Management | |||
Salle MAGI, A-305.32 - 12 places | 3919 | 3919 | A-305.32 | Building Management | |
Salle MAGI, A-520.17 - 12 places | 3316 | 3316 | A-520.17 | Building Management | |
Salle Mécanique, A-105 - 10 places - 3960 | 3960 | 3960 | A-105 | Building Management | |
Salle Mécanique, B-450.15 - 12 places - 3323 | 3323 | 3323 | B-450.15 | Building Management | |
Salle SRH, A-615 - 10 places - multimédia - 2174 | 2174 | 2174 | A-615 | Building Management | |
Samarseva, Natalya | 5969 | 5969 | A-201 | Office of the Registrar | |
Sami, Carine | 2389 | 2389 | A-429.24 | Department of Mechanical Engineering | |
Sandrzyk, Barbara | 3742 | 3742 | L-7603-2 | Library | |
Sanso, Brunilde [expertise] | 4949 | 4949 | AA-4427 | GERAD | |
4949 | 4949 | M-6107 | Department of Electrical Engineering | ||
Santato, Clara [expertise] | 2586 | 2586 | J-3080 | Department of Engineering Physics | |
Santos, Erasmo | 3814 | 3814 | C-521.2 | Department of Engineering Physics | |
Sanzo, William | 2211 | 2211 | C-237.03 | Office of student recruitment, promotion and events | |
Sapieha, Jolanta-Ewa [expertise] | 5747 | 5747 | B-550.2 | Functional Coating and Surface Engineering Laboratory (FCSEL) | |
5747 | 5747 | B-550.2 | Chaire industrielle multisectorielle en revêtements et ingénierie des surfaces | ||
5747 | 5747 | B-550.2 | Department of Engineering Physics | ||
Sarojini Narayana, Sidharth | 7409 | 7409 | J-5040 | Department of Mechanical Engineering | |
Sarre, Abdallah Denango | 3465 | 3465 | 541 | Philanthropy and Alumni Relations | |
Saucier, Antoine [expertise] | 4516 | 4516 | A-520.24 | Department of Mathematics and Industrial Engineering | |
Saunier, François | 4363 | 4363 | T-310.L | Department of Chemical Engineering | |
Saunier, Nicolas [expertise] | 4962 | 4962 | B-324.2 | Department of Civil, Geological and Mining Engineering | |
Saussié, David | 4552 | 4552 | M-5406.1 | Department of Electrical Engineering | |
4552 | 4552 | M-5406.1 | Department of Electrical Engineering | ||
Sauvé, Annie-Claude | 3993 | 3993 | L-7915 | Campus Development Direction | |
Savadogo, Oumarou [expertise] | (514) 340-4725 | (514) 340-4725 | A-473 | Institute of Biomedical Engineering | |
(514) 340-4725 | (514) 340-4725 | A-473 | Department of Chemical Engineering | ||
(514) 340-4725 | (514) 340-4725 | A-473 | Electrochemistry and Energy Materials Laboratory (LECMEN) | ||
Savard, Bruno [expertise] | 7449 | 7449 | J-5065 | Department of Mechanical Engineering | |
Savard, Gilles [expertise] | 4765 | 4765 | AA-5425 | GERAD | |
4765 | 4765 | AA-5425 | Department of Mathematics and Industrial Engineering | ||
Savard, Martine | 3977 | 3977 | C-337.9 | Building Management | |
Savard, Pierre [expertise] | (514) 340-4711 | (514) 340-4711 | Department of Electrical Engineering | ||
Savaria, Émilie | 4828 | 4828 | A-200.7 | Office of the Registrar | |
Savaria, Yvon [expertise] | 4737 | 4737 | M-5422 | Research Group in Microelectronics | |
4737 | 4737 | M-5422 | Department of Electrical Engineering | ||
4737 | 4737 | M-5422 | Canada Research Chair in Advanced Microelectronic Systems Architecture and Development | ||
Savoie, Carole | 4547 | 4547 | C-337.14 | Health and Safety Office | |
Savoie (employé), Jeremy | 3694 | 3694 | Talent and Culture Management Services | ||
Savoji, Houman [expertise] | 3279 | 3279 | B-450.26 | Department of Mechanical Engineering | |
Sawan, Mohamad [expertise] | (514) 340-4711 | (514) 340-4711 | Institute of Biomedical Engineering | ||
(514) 340-4711 | (514) 340-4711 | Department of Electrical Engineering | |||
(514) 340-4711 | (514) 340-4711 | Canada Research Chair in Smart Medical Devices | |||
Saygin, Gulseren Deniz | 2182 | 2182 | A-453 | Department of Mechanical Engineering | |
Sbaiti, Nafii | 4009 | 4009 | A-429.11 | Department of Mechanical Engineering | |
Schell, Kristen | 6031 | 6031 | AA-5519 | GERAD | |
Schemel, Sandra | 4774 | 4774 | 577 | Digital Transformation Department | |
Segura, Rocio Lilen [expertise] | 3712 | 3712 | B-265.11 | Department of Civil, Geological and Mining Engineering | |
Sekhri, Nadia | 4522 | 4522 | B-265.5 | Department of Civil, Geological and Mining Engineering | |
Sekkay, Firdaous [expertise] | 5927 | 5927 | A-305.25 | Department of Mathematics and Industrial Engineering | |
Seletskiy, Denis [expertise] | 5976 | 5976 | B-559.5 | Department of Engineering Physics | |
Self, Julian [expertise] | 3877 | 3877 | QM-313 | Department of Chemical Engineering | |
Sellès, Anne | 3536 | 3536 | A-616.4 | Communications | |
Sénéchal, Luc-Yves | AREP (Polytechnique Retirees Association) | ||||
Séoud, Lama [expertise] | 3699 | 3699 | M-3111 | Institute of Biomedical Engineering | |
3699 | 3699 | M-3111 | Department of Computer and Software engineering | ||
Sévigny, Sébastien | 4836 | 4836 | C-308 | Building Management | |
Shabanian, Jaber | 4635 | 4635 | A-472 | Department of Chemical Engineering | |
Shahin, Reza | Department of Mathematics and Industrial Engineering | ||||
Shahi, Sabina | 4881 | 4881 | A-201.15 | Office of the Registrar | |
Shakibaeinia, Ahmad [expertise] | 3927 | 3927 | B-431.4.4 | Department of Civil, Geological and Mining Engineering | |
Sharafi, Zohreh [expertise] | 3883 | 3883 | M-4113 | Department of Computer and Software engineering | |
Shayan Arani, Morteza | 4253 | 4253 | B-450.5 | Department of Mechanical Engineering | |
Shenouda, Paul | QM-596 | Propolys | |||
Sheshyekani, Keyhan [expertise] | 4867 | 4867 | M-6029 | Department of Electrical Engineering | |
Shirazi, Aboulfazl [expertise] | 4129 | 4129 | A-109.3 | Department of Mechanical Engineering | |
4129 | 4129 | A-109.3 | Institute of Biomedical Engineering | ||
Silvestri, Vincenzo [expertise] | 4503 | 4503 | B-338 | Department of Civil, Geological and Mining Engineering | |
4503 | 4503 | B-338 | Geo-engineering | ||
Simard Fleury, Sylvain | 4361 | 4361 | C-539.8 | Department of Engineering Physics | |
Simard, Geneviève | 3582 | 3582 | QM-548 | Philanthropy and Alumni Relations | |
Simard, Luc | 4488 | 4488 | 569 | Information And Technologies Services | |
Simard, Lydia | 2364 | 2364 | J-4040 | Department of Chemical Engineering | |
Simard, Nathalie | 3965 | 3965 | 575 | Information And Technologies Services | |
Simard-Stapeley, Pièra | 2426 | 2426 | 516 | Placement Service | |
Simard, Yves | 4350 | 4350 | 575 | Information And Technologies Services | |
Simonnot-Lanciaux, Aude | 3486 | 3486 | Communications | ||
3486 | 3486 | L-7915 | Campus Development Direction | ||
Simon, Richard [expertise] | 3249 | 3249 | A-358 | Department of Civil, Geological and Mining Engineering | |
Simon, Stéphane | J-3074 | Department of Engineering Physics | |||
Simova, Veronika | 4052 | 4052 | C-516 | Department of Engineering Physics | |
Sin, Aneth | 2598 | 2598 | C-240.14 | Office of Student Affairs | |
Singh, Amandeep | Department of Mathematics and Industrial Engineering | ||||
Singh, Sudarshan | 2589 | 2589 | J-3085 | Department of Engineering Physics | |
Sioud, Mongi | 2969 | 2969 | 573 | Digital Transformation Department | |
Sioui-Latulippe, Olivier | 5228 | 5228 | A-482.4 | Centre for Characterization and Microscopy of Materials (CM2) | |
Sirois, Frédéric [expertise] | 3607 | 3607 | M-5103 | Department of Electrical Engineering | |
3607 | 3607 | M-5103 | Institute of Biomedical Engineering | ||
3607 | 3607 | M-5103 | Laboratory of Superconductivity and Magnetism (LSM) | ||
3607 | 3607 | M-5103 | Laboratory of Superconductivity and Magnetism (LSM) | ||
Sirois, Jean-Sébastien | 4760 | 4760 | 575 | Information And Technologies Services | |
Skene, William | (514) 340-5174 | (514) 340-5174 | J-2043 | UdeM - Chemistry | |
Skorobogatiy, Maksim [expertise] | 3327 | 3327 | B-582.3 | Department of Engineering Physics | |
Slobozian, Viorica | 4849 | 4849 | L-7603.1 | Library | |
Smaani, Lamara | 4840 | 4840 | A-100 | Institutional Security Service | |
Smahat, Amine | 4056 | 4056 | 573 | Digital Transformation Department | |
Smith, Laurent | 3696 | 3696 | B-117 | Association des Services Alimentaires de Polytechnique (ASAP) | |
Soare, Arina | 5970 | 5970 | M-7515 | Library | |
Sokolenko, Evguenia | 3924 | 3924 | QM-307 | Department of Chemical Engineering | |
Solorzano Barrera, Carolina | 2837 | 2837 | A-629.7 | Department of Mechanical Engineering | |
Sonfack, Mylène | 3195 | 3195 | L-7949 | Information And Technologies Services | |
Soo, Caroline | 4832 | 4832 | 430 | Financial Services | |
Soriano, Rodolfo | 4945 | 4945 | 626 | Office of Research | |
Soubai Jalwaj, Abdelaziz | 4836 | 4836 | C-308 | Building Management | |
Soulard, Christian | 4964 | 4964 | M-5007 | Department of Electrical Engineering | |
Soupa Wago, Lynne Armelle | 4824 | 4824 | A-305.20 | Department of Mathematics and Industrial Engineering | |
Spérano, Sylvie | 4652 | 4652 | M-7041 | Library | |
Spooner, Daniel [expertise] | 4588 | 4588 | B-450.28 | Department of Mechanical Engineering | |
4588 | 4588 | B-450.25 | Academic affairs and student experience directorate | ||
Spreutels, Laurent | Department of Chemical Engineering | ||||
Stamati, Aliona | 4878 | 4878 | A-305.15 | Department of Mathematics and Industrial Engineering | |
Ste-Croix, Lauranne | 3796 | 3796 | B-210 | General Secretariat | |
St-Gelais Néron, Catherine | 2428 | 2428 | 511 | Placement Service | |
St-Georges, Line | 4836 | 4836 | C-308 | Building Management | |
St-Georges-Robillard, Amélie | 5997 | 5997 | C-521.3 | Department of Engineering Physics | |
St-Germain-Lavoie, Olivier | 2464 | 2464 | 427 | Financial Services | |
Stikov, Nikola [expertise] | 4549 | 4549 | L-5608 | Institute of Biomedical Engineering | |
4549 | 4549 | L-5608 | Department of Electrical Engineering | ||
St-jean, Gabriel | 4820 | 4820 | B-443.2 | Department of Civil, Geological and Mining Engineering | |
St-Jean, Maxime | 3892 | 3892 | B-643.3 | Department of Civil, Geological and Mining Engineering | |
St-Louis, Christiane | 4836 | 4836 | C-308 | Building Management | |
Stringer, Thomas [expertise] | 4511 | 4511 | A-305.10 | Department of Mathematics and Industrial Engineering | |
Stuart, Paul [expertise] | 4384 | 4384 | AA-6509 | Department of Chemical Engineering | |
Support TI, Certificats | 3515 | 3515 | Academic affairs and student experience directorate | ||
Suzé, Hélène | 4777 | 4777 | B-342.3 | Department of Civil, Geological and Mining Engineering | |
Syeda, Ummey | 3690 | 3690 | Talent and Culture Management Services | ||
Sylla, Ismaila | 3837 | 3837 | L-7927 | Campus Development Direction | |
Sylvain, Karine | A-351.7 | Department of Civil, Geological and Mining Engineering | |||
Sylvestre, Nadège | 4466 | 4466 | 413 | Financial Services | |
Sylvestre, Robin | 5973 | 5973 | M-7033 | Library | |
Sylvestre, Vanessa | 3931 | 3931 | Talent and Culture Management Services |
Please send any modification request to si-sac@polymtl.ca.